<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title> - Latest Popular Stories, Instablogs Community  by Jennifer74</title>
		<link>http://jennifer74.instablogs.com/</link>
		<description> - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://jennifer74.instablogs.com/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Thu, 21 Feb 2008 05:30:33 +0000		</lastBuildDate>
					<item>
				<title>Obama surges past Clinton</title>
									<link>http://jennifer74.instablogs.com/entry/obama-surges-past-clinton/</link>
					<guid isPermaLink="true">http://jennifer74.instablogs.com/entry/obama-surges-past-clinton/</guid>
				
				<dc:creator>Jennifer</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2008/02/21/mb_obama-clinton_3868.jpg" align="right" /><p>	Barack Obama has surged past Hillary Clinton to open a big national lead in the Democratic presidential race, according to a Reuters/Zogby poll released on Wednesday.
	Obama also leads Republican front-runner John McCain in a potential November...</p>]]></description>

				<content:encoded><![CDATA[	<p>Barack Obama has surged past Hillary Clinton to open a big national lead in the Democratic presidential race, according to a Reuters/Zogby poll released on Wednesday.</p>
	<p>Obama also leads Republican front-runner John McCain in a potential November election match-up while Clinton trails McCain, enhancing Obama&#8217;s argument he is the Democrat with the best shot at capturing the White House.</p>
	<p>Among Republicans, McCain has a substantial national lead over his last major challenger, former Arkansas Gov. Mike Huckabee, as he takes his final steps toward clinching the nomination.</p>
	<p>Heading into crucial March 4 nominating contests in Ohio and Texas, Obama has gained the upper hand in a close and fierce Democratic duel with Clinton. McCain broke open the Republican race and has driven out most of his leading rivals.
</p>
]]></content:encoded>
				<pubDate>Thu, 21 Feb 2008 05:30:33 +0000</pubDate>
				<category>US</category><category>Hillary Clinton</category><category>Presidential Election</category><category>Bush</category>								
			</item>
					</channel>
		</rss>
			